Loksabha Election Results 2024 | results.eci.gov.in
Lok Sabha Election Result 2024: The 18th Lok Sabha election has been finished right now. On June 4, 2024, the result will be declared. All of the common citizens of India will receive their government for the next 5 years. The Lok Sabha election has been run for more than one month in different states and locations. From April 19 to June 1, 2024, and in total 7 phrases the election has been done. Even a total of 543 constituencies have participated in this Lok Sabha election. The Election Commission of India has arranged a lot of ways to count the votes and the counting session will start on June 4 at 8:00 a.m.
www.biharstate.in
ECI
Election Commission of India
ECI Loksabha Election Result 2024 Summary
Voter Turnout59.45
Organizer | Election Commission of India (ECI) |
Country Name | India |
Election | Lok Sabha General Election 2024 |
Total Seats | 543 |
Counting and Result Date | 04 June 2024 |
Election Result Link | elections24.eci.gov.in |
Official Website | eci.gov.in |
ECI Loksabha Election Seats Details
State Name | No. of Seats |
---|---|
Andaman & Nicobar Islands | 01 |
Andhra Pradesh | 25 |
Arunachal Pradesh | 02 |
Assam | 14 |
Bihar | 40 |
Samajwadi Party | 71 |
Chandigarh | 01 |
Chhattisgarh | 11 |
Dadra and Nagar Haveli and Daman and Diu | 02 |
Delhi | 07 |
Goa | 02 |
Gujarat | 26 |
Haryana | 10 |
Himachal Pradesh | 04 |
Jammu and Kashmir | 05 |
Jharkhand | 14 |
Karnataka | 28 |
Kerala | 20 |
Ladakh | 01 |
Lakshadweep | 01 |
Madhya Pradesh | 29 |
Maharashtra | 48 |
Manipur | 02 |
Meghalaya | 02 |
Mizoram | 01 |
Nagaland | 01 |
Odisha | 21 |
Puducherry | 01 |
Punjab | 13 |
Rajasthan | 25 |
Sikkim | 01 |
Tamil Nadu | 39 |
Telangana | 17 |
Tripura | 02 |
Uttar Pradesh | 80 |
Uttarakhand | 05 |
West Bengal | 42 |
Total Seats | 543 |
Some Important Links
ECI Results 2024 View Online | Click Here |
Election Updates 2024 | Click Here |
Election 2024 Voter Turnout | Click Here |
Join Telegram Channel | Click Here |
Join WhatsApp Channel | Click Here |