BSSC Inter Level Vacancy 2023 2nd Apply at onlinebssc.com
BSSC Bihar Staff Selection Commission invites online applications for recruitment to the post of LDC, Filaria Inspector, Assistant Instructor (Typing), Revenue Staff, Panchayat Secretary and Typist cum clerk for 12199 vacancies through 2nd Inter Level Combined Competitive Examination 2023. All eligible and interested candidates can apply online at BSSC official website bssc.bihar.gov.in or onlinebssc.com from 27th September 2023 to till the application last date 11th December 2023 for 2nd Inter Level Combined Competitive Examination 2023.
Important Dates
- Application Start Date: 27-09-2023
- Online Fee Payment Last Date: 09-12-2023
- Application Last Date: 11-12-2023 (Extend)
Application Fee
- General/ BC/ EBC: Rs.540/-
- SC/ ST/ All Female of Bihar: Rs.135/-
- PWD: Rs.135/-
- Pay the application fee through Debit Card, Credit Card and Net Banking.
Age Limit
- Age as on : 01.08.2023
- Minimum Age: 18 Years
- Maximum Age: 37 Years
- (For Age Relaxation See Notification.)
Total Post
12199
BSSC Inter Level Eligibility Criteria 2023
Post Name | Dept. Name | Qualification | Technical Qualification |
---|---|---|---|
LDC | Road Construction Dept | Inter or Equivalent | Word Processing/ Typing in Hindi on Computer |
LDC | Prohibition, Excise and Registration Dept | Inter or Equivalent | Computer Operation and Computer Typing |
LDC Level-2 | Home Dept (Reserve Branch) | Inter or Equivalent | Computer Operation and Computer Typing |
LDC Level-2 | Home Dept (Reserve Branch) Forensic Science Laboratory | Inter or Equivalent | Computer Operation and Computer Typing |
LDC | Labour Resources Department | Intermediate | Computer Operation and Computer Typing with Hindi Typing Knowledge |
LDC | Minority Welfare Department | Inter or Equivalent | Knowledge of Computer Operation and Computer Typing |
LDC | Environment, Forest & Climate Change Dept | Intermediate passed or equivalent with knowledge of Computer Operation and Computer Typing. | – |
LDC | Directorate of Employment & Training, Labour Resources Dept | Inter or Equivalent | Computer Operation with knowledge of Hindi and English Typing |
LDC | Labour Commissioner, Labour Resources Dept | Inter or Equivalent | Proficiency in Hindi and English typing and computer operation, Window Operating System (MS Word, MS Excel, Power Point) and working on the Internet. |
Filaria Inspector | Health Department | Inter/ 10+2 (Science) | – |
Assistant Instructor (Typing) | Cabinet Secretariat (Rajbhasha) Dept | Inter or Equivalent | Hindi and English Typing |
LDC | Directorate General of Civil Defense (Disaster management Dept) | Inter or Equivalent passed with knowledge of Computer Typing | Computer Operation and Computer Typing |
Revenue Staff | Revenue and Land Reforms Dept | Inter or Equivalent | – |
Panchayat Secretary | Panchayati Raj Dept | Inter or Equivalent | – |
LDC | Panchayati Raj Dept | Inter or Equivalent | – |
LDC | Mines & Geology Dept | Inter or Equivalent with knowledge of Computer Operation and Computer Typing | – |
LDC | Transport Department | Inter or Equivalent | Computer Operation and Computer Typing |
LDC | Urban Development and Housing Dept | Inter or Equivalent with Computer Operation and Computer Typing | – |
LDC | SC and ST Welfare Dept | Inter or Equivalent with Computer Operation and Computer Typing | – |
Typist cum Clerk | Cabinet Secretariat Dept | Inter or Equivalent | Hindi and English Computer Typing |
LDC | Animal & Fisheries Resources Dept | Inter or Equivalent with knowledge of Computer Operation and Computer Typing | – |
LDC | Cooperative Department | Inter or Equivalent with Computer Computer Typing | – |
BSSC 2nd Inter Level Vacancy Category Wise
Category | No. of Posts |
---|---|
UR | 5503 |
EWS | 1201 |
BC | 1377 |
EBC | 2083 |
SC | 1540 |
ST | 91 |
BC-Female | 404 |
Total Post | 12199 |
Bihar SSC Inter Level Vacancy 2023 Details
Post & Dept Name | UR | EWS | BC | EBC | SC | ST | BC Female | Total |
---|---|---|---|---|---|---|---|---|
LDC ( Road Construction Dept ) | 15 | 04 | 03 | 07 | 06 | 01 | 02 | 38 |
LDC ( Prohibition, Excise and Registration Dept ) | 154 | 34 | 63 | 42 | 47 | 00 | 00 | 340 |
LDC Level-2 [ Home Dept (Reserve Branch) ] | 07 | 02 | 02 | 04 | 03 | 00 | 01 | 19 |
LDC Level-2 [ Home Dept (Reserve Branch) Forensic Science Laboratory ] | 04 | 01 | 02 | 01 | 02 | 00 | 00 | 10 |
LDC ( Labour Resources Department ) | 08 | 02 | 03 | 02 | 03 | 01 | 01 | 20 |
LDC ( Minority Welfare Department ) | 26 | 06 | 07 | 11 | 10 | 01 | 02 | 63 |
LDC ( Environment, Forest & Climate Change Dept ) | 21 | 03 | 06 | 00 | 00 | 00 | 00 | 30 |
LDC ( Directorate of Employment & Training, Labour Resources Dept ) | 111 | 24 | 37 | 40 | 21 | 00 | 06 | 239 |
LDC ( Labour Commissioner, Labour Resources Dept ) | 33 | 05 | 02 | 10 | 03 | 01 | 00 | 54 |
Filaria Inspector ( Health Department ) | 30 | 07 | 06 | 09 | 13 | 01 | 03 | 69 |
Assistant Instructor (Typing) [ Cabinet Secretariat (Rajbhasha) Dept ] | 03 | 00 | 01 | 01 | 02 | 00 | 00 | 07 |
LDC [ Directorate General of Civil Defense (Disaster management Dept) ] | 16 | 04 | 05 | 07 | 07 | 01 | 01 | 41 |
Revenue Staff ( Revenue and Land Reforms Dept ) | 1637 | 345 | 419 | 563 | 438 | 19 | 138 | 3559 |
Panchayat Secretary ( Panchayati Raj Dept ) | 1746 | 346 | 370 | 617 | 322 | 20 | 111 | 3532 |
LDC ( Panchayati Raj Dept ) | 202 | 50 | 60 | 91 | 81 | 05 | 15 | 504 |
LDC ( Mines & Geology Dept ) | 23 | 05 | 09 | 09 | 10 | 00 | 02 | 58 |
LDC ( Transport Department ) | 46 | 09 | 07 | 11 | 13 | 01 | 02 | 89 |
LDC ( Urban Development and Housing Dept ) | 824 | 204 | 219 | 368 | 337 | 22 | 65 | 2039 |
LDC ( SC and ST Welfare Dept ) | 110 | 24 | 23 | 54 | 16 | 00 | 11 | 238 |
Typist cum Clerk ( Cabinet Secretariat Dept ) | 02 | 00 | 00 | 01 | 01 | 00 | 00 | 04 |
LDC ( Animal & Fisheries Resources Dept ) | 04 | 01 | 00 | 03 | 02 | 01 | 01 | 12 |
LDC ( Cooperative Department ) | 42 | 14 | 05 | 33 | 30 | 02 | 07 | 133 |
Grand Total | 5064 | 1090 | 1249 | 1884 | 1367 | 76 | 368 | 11098 |
Total Post Increased From 11098 to 12199
Bihar Inter Level Exam 2023 Important Links
Apply Online | Click Here |
Applicant Login | Click Here |
Applicant *Home Page | Click Here |
Download Date Extend Notice | Click Here |
Download Notification | Click Here |
Download Vacancy Increased Notification | Click Here |
Official Website | Click Here |
Join Telegram Channel | Click Here |
Join WhatsApp Channel | Click Herep |